| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | remove app launcher and system/volume buttons | schneefux | 2014-06-28 | 1 | -223/+1 |
| | | |||||
| * | clock: use the muted volume icon as initial icon | Marco Barisione | 2014-04-04 | 1 | -1/+1 |
| | | | | | If sound doesn't work is nicer to show a “no sound” icon. | ||||
| * | clock: shorten not implemented label | Jonny Lamb | 2014-04-03 | 1 | -1/+1 |
| | | | | | It was slightly too big for the clock window and making it bigger. | ||||
| * | clock: make system icon clickable and show not implemented message | Jonny Lamb | 2014-04-02 | 1 | -5/+37 |
| | | |||||
| * | clock: set volume using asoundlib | Jonny Lamb | 2014-04-02 | 1 | -16/+103 |
| | | |||||
| * | clock: make if for the volume icon cover the whole possible range | Marco Barisione | 2014-03-31 | 1 | -3/+3 |
| | | |||||
| * | clock: set the initial value in an idle | Jonny Lamb | 2014-03-25 | 1 | -0/+15 |
| | | |||||
| * | shell: remove last places that still say "gtk shell" | Jonny Lamb | 2014-03-25 | 1 | -1/+1 |
| | | |||||
| * | panel,clock: implement setting volume by showing a scale over the clock | Jonny Lamb | 2014-03-24 | 1 | -4/+128 |
| | | |||||
| * | style: rename classes from wgs-* to maynard-* | Jonny Lamb | 2014-03-07 | 1 | -1/+1 |
| | | |||||
| * | shell: add missing copyright headers to files | Jonny Lamb | 2014-03-07 | 1 | -0/+15 |
| | | |||||
| * | shell: rename widgets to reflect project rename | Jonny Lamb | 2014-03-05 | 1 | -18/+18 |
| | | |||||
| * | clocks: use GnomeWallClock to give time change updates | Jonny Lamb | 2014-02-18 | 1 | -3/+34 |
| | | | | | Use this to stop showing static times for both clocks. | ||||
| * | clock: move into its own widget | Jonny Lamb | 2014-02-18 | 1 | -29/+29 |
| | | |||||
| * | Use g_object_new instead of gnome_wall_clock_new | Emilio Pozuelo Monfort | 2013-11-27 | 1 | -1/+1 |
| | | | | | To workaround old libgnome-desktop not exporting that symbol. | ||||
| * | Add a clock to the panel | Emilio Pozuelo Monfort | 2013-11-25 | 1 | -0/+72 |
