| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Generate ScriptsPaneTexture programmatically | jmoenig | 2015-01-21 | 1 | -2/+2 |
| | | |||||
| * | fixed #702 | jmoenig | 2015-01-13 | 1 | -8/+10 |
| | | |||||
| * | integrate percent sign fix for JSLint | jmoenig | 2014-11-20 | 1 | -3/+3 |
| | | |||||
| * | Fixed percent symbols in custom blocks | natashasandy | 2014-10-21 | 1 | -1/+2 |
| | | | | This fixes issue #476 | ||||
| * | updated history | jmoenig | 2014-09-30 | 1 | -1/+1 |
| | | |||||
| * | allow percent symbols in custom block texts (fix #361) | Gubolin | 2014-08-02 | 1 | -2/+2 |
| | | |||||
| * | relabelling custom blocks (experimental) | jmoenig | 2014-06-06 | 1 | -1/+48 |
| | | |||||
| * | BYOB: new scriptsPicture() method for custom block definitions | jmoenig | 2014-06-04 | 1 | -1/+38 |
| | | |||||
| * | fixed #407 (custom-block coloring w/ zebra off) | jmoenig | 2014-05-02 | 1 | -5/+6 |
| | | |||||
| * | partial fix for #407 | jmoenig | 2014-04-30 | 1 | -0/+3 |
| | | | | | the label still is wrong | ||||
| * | integrate localisation changes | jmoenig | 2014-04-30 | 1 | -2/+5 |
| | | |||||
| * | Add localization support for SymbolMorph menu items. | Manuel Menezes de Sequeira | 2014-03-09 | 1 | -1/+1 |
| | | |||||
| * | Fixed #291 (readonly custom menus become non-readonly when block is edited) | jmoenig | 2014-01-10 | 1 | -1/+1 |
| | | |||||
| * | Fixed #292 (pulldowns loose lines when exported as library) | jmoenig | 2014-01-10 | 1 | -3/+3 |
| | | |||||
| * | validated all source files against the latest JSLint version | jmoenig | 2014-01-09 | 1 | -2/+2 |
| | | | | | and pushed to this date | ||||
| * | Localization update | jmoenig | 2013-11-26 | 1 | -1/+1 |
| | | |||||
| * | Add localization to Edit Slot Options text. | Manuel Menezes de Sequeira | 2013-11-22 | 1 | -2/+2 |
| | | |||||
| * | „read-only“ option for editable custom block input slots | jmoenig | 2013-11-15 | 1 | -6/+41 |
| | | | | | | also custom block input slots reverting to default now show their default value (useful in combination with the new "read-only" option | ||||
| * | customizable drop-down menus for input slots | jmoenig | 2013-11-12 | 1 | -47/+68 |
| | | |||||
| * | customizable drop-down menus for input slots | jmoenig | 2013-11-04 | 1 | -0/+42 |
| | | | | | | still experimental and incomplete and therefore commented out (inactive) for now | ||||
| * | only show symbol menu for label fragments | jmoenig | 2013-11-04 | 1 | -2/+4 |
| | | | | | in InputSlotDialog | ||||
| * | enable Symbols in InputSlotDialog Morph’s drop down menu | jmoenig | 2013-10-25 | 1 | -0/+18 |
| | | |||||
| * | Symbol selection menu for BlockLabelFragmentMorphs | jmoenig | 2013-10-25 | 1 | -2/+30 |
| | | |||||
| * | "plain block prototype labels" preference setting | jmoenig | 2013-10-04 | 1 | -1/+10 |
| | | | | | hide / show the (+) symbols in the block editor | ||||
| * | Prevent local custom blocks in global custom block definitions | jmoenig | 2013-09-18 | 1 | -3/+29 |
| | | | | | fixes #167 for future projects | ||||
| * | Codification (blocks to text) support complete | jmoenig | 2013-07-04 | 1 | -1/+2 |
| | | | | | | text code mapping and block header support, both via GUI and primitives, for built-in blocks and for custom ones. | ||||
| * | "flat" design enhancements for blocks and watchers | jmoenig | 2013-06-20 | 1 | -1/+3 |
| | | |||||
| * | Code mapping | jmoenig | 2013-06-18 | 1 | -1/+2 |
| | | | | | generating text code from blocks, first experimental iteration | ||||
| * | BYOB: Newly created custom reporters now have an initial default REPORT ↵ | jmoenig | 2013-06-06 | 1 | -2/+12 |
| | | | | | block as definition body | ||||
| * | "Flat" GUI design preference | jmoenig | 2013-05-16 | 1 | -7/+11 |
| | | | | | in the IDE's settings menu | ||||
| * | Fine-tune multiple dialog instance handling | jmoenig | 2013-04-24 | 1 | -5/+5 |
| | | | | | | | prevent multiple block editors on the same block definition, allow multiple dialogs on different objects, handle dialog instances in DialogBoxMorph.prototype | ||||
| * | Release clean-ups & translation update | jmoenig | 2013-04-23 | 1 | -1/+1 |
| | | |||||
| * | Fixed #23 | Nathan Dinsmore | 2013-04-21 | 1 | -16/+16 |
| | | | | | | | Only one of each kind of dialog can now be open at any given time. You can still open multiple dialogs for editing a costume and editing a block. | ||||
| * | Tooltips for custom block templates (sitting in the palette) | jmoenig | 2013-04-12 | 1 | -2/+67 |
| | | | | | | mousing over a custom block in the palette pops up its definition hat comment in a comment-colored speech bubble | ||||
| * | Switched to UTF-8 | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | | | | This fixes some encoding issues | ||||
| * | Revert "Fixed an encoding issue" | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | | | | This reverts commit 4d37845b2e4de02ffa5a2e8a37812cca98e206d8. | ||||
| * | Fixed an encoding issue | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | |||||
| * | Fixed a number of whitespace inconsistencies | Nathan Dinsmore | 2013-04-08 | 1 | -10/+10 |
| | | |||||
| * | Fix: Make Comments Detachable from Prototype Hats | jmoenig | 2013-04-04 | 1 | -1/+3 |
| | | |||||
| * | PrototypeHatBlocks accept anchored comments | jmoenig | 2013-04-03 | 1 | -2/+13 |
| | | | | | | You can now "stick" comments to the prototype hat block in the block editor | ||||
| * | Anchored Comments Enhancements | jmoenig | 2013-04-02 | 1 | -3/+10 |
| | | | | | | | | * the Block Editor now allows anchored comments, * duplicating a block / script / sprite now also duplicates anchored comments, * deleting a block / script now also deletes anchored comments | ||||
| * | Scalable blocks and scripts | jmoenig | 2013-03-18 | 1 | -8/+10 |
| | | | | | | | | Shift-clicking on the settings menu lets you specify a fraction, by which blocks and scripts are scaled, allowing you to e.g. export poster-sized hi-res script pics, or to present Snap! live on hi-res screens and projectors | ||||
| * | Creation | jmoenig | 2013-03-16 | 1 | -0/+3017 |
