| ofs | hex dump | ascii |
|---|
| 0000 | 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 60 00 00 00 60 08 06 00 00 00 e2 98 77 | .PNG........IHDR...`...`.......w |
| 0020 | 38 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 0a 4f 69 43 43 50 50 68 | 8....pHYs...#...#.x.?v...OiCCPPh |
| 0040 | 6f 74 6f 73 68 6f 70 20 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 da 9d 53 67 54 53 e9 16 3d f7 | otoshop.ICC.profile..x..SgTS..=. |
| 0060 | de f4 42 4b 88 80 94 4b 6f 52 15 08 20 52 42 8b 80 14 91 26 2a 21 09 10 4a 88 21 a1 d9 15 51 c1 | ..BK...KoR...RB....&*!..J.!...Q. |
| 0080 | 11 45 45 04 1b c8 a0 88 03 8e 8e 80 8c 15 51 2c 0c 8a 0a d8 07 e4 21 a2 8e 83 a3 88 8a ca fb e1 | .EE...........Q,......!......... |
| 00a0 | 7b a3 6b d6 bc f7 e6 cd fe b5 d7 3e e7 ac f3 9d b3 cf 07 c0 08 0c 96 48 33 51 35 80 0c a9 42 1e | {.k........>...........H3Q5...B. |
| 00c0 | 11 e0 83 c7 c4 c6 e1 e4 2e 40 81 0a 24 70 00 10 08 b3 64 21 73 fd 23 01 00 f8 7e 3c 3c 2b 22 c0 | .........@..$p....d!s.#...~<<+". |
| 00e0 | 07 be 00 01 78 d3 0b 08 00 c0 4d 9b c0 30 1c 87 ff 0f ea 42 99 5c 01 80 84 01 c0 74 91 38 4b 08 | ....x.....M..0.....B.\.....t.8K. |
| 0100 | 80 14 00 40 7a 8e 42 a6 00 40 46 01 80 9d 98 26 53 00 a0 04 00 60 cb 63 62 e3 00 50 2d 00 60 27 | ...@z.B..@F....&S....`.cb..P-.`' |
| 0120 | 7f e6 d3 00 80 9d f8 99 7b 01 00 5b 94 21 15 01 a0 91 00 20 13 65 88 44 00 68 3b 00 ac cf 56 8a | ........{..[.!.......e.D.h;...V. |
| 0140 | 45 00 58 30 00 14 66 4b c4 39 00 d8 2d 00 30 49 57 66 48 00 b0 b7 00 c0 ce 10 0b b2 00 08 0c 00 | E.X0..fK.9..-.0IWfH............. |
| 0160 | 30 51 88 85 29 00 04 7b 00 60 c8 23 23 78 00 84 99 00 14 46 f2 57 3c f1 2b ae 10 e7 2a 00 00 78 | 0Q..)..{.`.##x.....F.W<.+...*..x |
| 0180 | 99 b2 3c b9 24 39 45 81 5b 08 2d 71 07 57 57 2e 1e 28 ce 49 17 2b 14 36 61 02 61 9a 40 2e c2 79 | ..<.$9E.[.-q.WW..(.I.+.6a.a.@..y |
| 01a0 | 99 19 32 81 34 0f e0 f3 cc 00 00 a0 91 15 11 e0 83 f3 fd 78 ce 0e ae ce ce 36 8e b6 0e 5f 2d ea | ..2.4..............x.....6..._-. |
| 01c0 | bf 06 ff 22 62 62 e3 fe e5 cf ab 70 40 00 00 e1 74 7e d1 fe 2c 2f b3 1a 80 3b 06 80 6d fe a2 25 | ..."bb.....p@...t~..,/...;..m..% |
| 01e0 | ee 04 68 5e 0b a0 75 f7 8b 66 b2 0f 40 b5 00 a0 e9 da 57 f3 70 f8 7e 3c 3c 45 a1 90 b9 d9 d9 e5 | ..h^..u..f..@.....W.p.~<<E...... |
| 0200 | e4 e4 d8 4a c4 42 5b 61 ca 57 7d fe 67 c2 5f c0 57 fd 6c f9 7e 3c fc f7 f5 e0 be e2 24 81 32 5d | ...J.B[a.W}.g._.W.l.~<......$.2] |
| 0220 | 81 47 04 f8 e0 c2 cc f4 4c a5 1c cf 92 09 84 62 dc e6 8f 47 fc b7 0b ff fc 1d d3 22 c4 49 62 b9 | .G......L......b...G.......".Ib. |
| 0240 | 58 2a 14 e3 51 12 71 8e 44 9a 8c f3 32 a5 22 89 42 92 29 c5 25 d2 ff 64 e2 df 2c fb 03 3e df 35 | X*..Q.q.D...2.".B.).%..d..,..>.5 |
| 0260 | 00 b0 6a 3e 01 7b 91 2d a8 5d 63 03 f6 4b 27 10 58 74 c0 e2 f7 00 00 f2 bb 6f c1 d4 28 08 03 80 | ..j>.{.-.]c..K'.Xt.......o..(... |
| 0280 | 68 83 e1 cf 77 ff ef 3f fd 47 a0 25 00 80 66 49 92 71 00 00 5e 44 24 2e 54 ca b3 3f c7 08 00 00 | h...w..?.G.%..fI.q..^D$.T..?.... |
| 02a0 | 44 a0 81 2a b0 41 1b f4 c1 18 2c c0 06 1c c1 05 dc c1 0b fc 60 36 84 42 24 c4 c2 42 10 42 0a 64 | D..*.A....,.........`6.B$..B.B.d |
| 02c0 | 80 1c 72 60 29 ac 82 42 28 86 cd b0 1d 2a 60 2f d4 40 1d 34 c0 51 68 86 93 70 0e 2e c2 55 b8 0e | ..r`)..B(....*`/.@.4.Qh..p...U.. |
| 02e0 | 3d 70 0f fa 61 08 9e c1 28 bc 81 09 04 41 c8 08 13 61 21 da 88 01 62 8a 58 23 8e 08 17 99 85 f8 | =p..a...(....A...a!...b.X#...... |
| 0300 | 21 c1 48 04 12 8b 24 20 c9 88 14 51 22 4b 91 35 48 31 52 8a 54 20 55 48 1d f2 3d 72 02 39 87 5c | !.H...$....Q"K.5H1R.T.UH..=r.9.\ |
| 0320 | 46 ba 91 3b c8 00 32 82 fc 86 bc 47 31 94 81 b2 51 3d d4 0c b5 43 b9 a8 37 1a 84 46 a2 0b d0 64 | F..;..2....G1...Q=...C..7..F...d |
| 0340 | 74 31 9a 8f 16 a0 9b d0 72 b4 1a 3d 8c 36 a1 e7 d0 ab 68 0f da 8f 3e 43 c7 30 c0 e8 18 07 33 c4 | t1......r..=.6....h...>C.0....3. |
| 0360 | 6c 30 2e c6 c3 42 b1 38 2c 09 93 63 cb b1 22 ac 0c ab c6 1a b0 56 ac 03 bb 89 f5 63 cf b1 77 04 | l0...B.8,..c.."......V.....c..w. |
| 0380 | 12 81 45 c0 09 36 04 77 42 20 61 1e 41 48 58 4c 58 4e d8 48 a8 20 1c 24 34 11 da 09 37 09 03 84 | ..E..6.wB.a.AHXLXN.H...$4...7... |
| 03a0 | 51 c2 27 22 93 a8 4b b4 26 ba 11 f9 c4 18 62 32 31 87 58 48 2c 23 d6 12 8f 13 2f 10 7b 88 43 c4 | Q.'"..K.&.....b21.XH,#..../.{.C. |
| 03c0 | 37 24 12 89 43 32 27 b9 90 02 49 b1 a4 54 d2 12 d2 46 d2 6e 52 23 e9 2c a9 9b 34 48 1a 23 93 c9 | 7$..C2'...I..T...F.nR#.,..4H.#.. |
| 03e0 | da 64 6b b2 07 39 94 2c 20 2b c8 85 e4 9d e4 c3 e4 33 e4 1b e4 21 f2 5b 0a 9d 62 40 71 a4 f8 53 | .dk..9.,.+.......3...!.[..b@q..S |
| 0400 | e2 28 52 ca 6a 4a 19 e5 10 e5 34 e5 06 65 98 32 41 55 a3 9a 52 dd a8 a1 54 11 35 8f 5a 42 ad a1 | .(R.jJ....4..e.2AU..R...T.5.ZB.. |
| 0420 | b6 52 af 51 87 a8 13 34 75 9a 39 cd 83 16 49 4b a5 ad a2 95 d3 1a 68 17 68 f7 69 af e8 74 ba 11 | .R.Q...4u.9...IK......h.h.i..t.. |
| 0440 | dd 95 1e 4e 97 d0 57 d2 cb e9 47 e8 97 e8 03 f4 77 0c 0d 86 15 83 c7 88 67 28 19 9b 18 07 18 67 | ...N..W...G.....w.......g(.....g |
| 0460 | 19 77 18 af 98 4c a6 19 d3 8b 19 c7 54 30 37 31 eb 98 e7 99 0f 99 6f 55 58 2a b6 2a 7c 15 91 ca | .w...L......T071......oUX*.*|... |
| 0480 | 0a 95 4a 95 26 95 1b 2a 2f 54 a9 aa a6 aa de aa 0b 55 f3 55 cb 54 8f a9 5e 53 7d ae 46 55 33 53 | ..J.&..*/T.......U.U.T..^S}.FU3S |
| 04a0 | e3 a9 09 d4 96 ab 55 aa 9d 50 eb 53 1b 53 67 a9 3b a8 87 aa 67 a8 6f 54 3f a4 7e 59 fd 89 06 59 | ......U..P.S.Sg.;...g.oT?.~Y...Y |
| 04c0 | c3 4c c3 4f 43 a4 51 a0 b1 5f e3 bc c6 20 0b 63 19 b3 78 2c 21 6b 0d ab 86 75 81 35 c4 26 b1 cd | .L.OC.Q.._.....c..x,!k...u.5.&.. |
| 04e0 | d9 7c 76 2a bb 98 fd 1d bb 8b 3d aa a9 a1 39 43 33 4a 33 57 b3 52 f3 94 66 3f 07 e3 98 71 f8 9c | .|v*......=...9C3J3W.R..f?...q.. |
| 0500 | 74 4e 09 e7 28 a7 97 f3 7e 8a de 14 ef 29 e2 29 1b a6 34 4c b9 31 65 5c 6b aa 96 97 96 58 ab 48 | tN..(...~....).)..4L.1e\k....X.H |
| 0520 | ab 51 ab 47 eb bd 36 ae ed a7 9d a6 bd 45 bb 59 fb 81 0e 41 c7 4a 27 5c 27 47 67 8f ce 05 9d e7 | .Q.G..6......E.Y...A.J'\'Gg..... |
| 0540 | 53 d9 53 dd a7 0a a7 16 4d 3d 3a f5 ae 2e aa 6b a5 1b a1 bb 44 77 bf 6e a7 ee 98 9e be 5e 80 9e | S.S.....M=:....k....Dw.n.....^.. |
| 0560 | 4c 6f a7 de 79 bd e7 fa 1c 7d 2f fd 54 fd 6d fa a7 f5 47 0c 58 06 b3 0c 24 06 db 0c ce 18 3c c5 | Lo..y....}/.T.m...G.X...$.....<. |
| 0580 | 35 71 6f 3c 1d 2f c7 db f1 51 43 5d c3 40 43 a5 61 95 61 97 e1 84 91 b9 d1 3c a3 d5 46 8d 46 0f | 5qo<./...QC].@C.a.a......<..F.F. |
| 05a0 | 8c 69 c6 5c e3 24 e3 6d c6 6d c6 a3 26 06 26 21 26 4b 4d ea 4d ee 9a 52 4d b9 a6 29 a6 3b 4c 3b | .i.\.$.m.m..&.&!&KM.M..RM..).;L; |
| 05c0 | 4c c7 cd cc cd a2 cd d6 99 35 9b 3d 31 d7 32 e7 9b e7 9b d7 9b df b7 60 5a 78 5a 2c b6 a8 b6 b8 | L........5.=1.2........`ZxZ,.... |
| 05e0 | 65 49 b2 e4 5a a6 59 ee b6 bc 6e 85 5a 39 59 a5 58 55 5a 5d b3 46 ad 9d ad 25 d6 bb ad bb a7 11 | eI..Z.Y...n.Z9Y.XUZ].F...%...... |
| 0600 | a7 b9 4e 93 4e ab 9e d6 67 c3 b0 f1 b6 c9 b6 a9 b7 19 b0 e5 d8 06 db ae b6 6d b6 7d 61 67 62 17 | ..N.N...g................m.}agb. |
| 0620 | 67 b7 c5 ae c3 ee 93 bd 93 7d ba 7d 8d fd 3d 07 0d 87 d9 0e ab 1d 5a 1d 7e 73 b4 72 14 3a 56 3a | g........}.}..=.......Z.~s.r.:V: |
| 0640 | de 9a ce 9c ee 3f 7d c5 f4 96 e9 2f 67 58 cf 10 cf d8 33 e3 b6 13 cb 29 c4 69 9d 53 9b d3 47 67 | .....?}..../gX....3....).i.S..Gg |
| 0660 | 17 67 b9 73 83 f3 88 8b 89 4b 82 cb 2e 97 3e 2e 9b 1b c6 dd c8 bd e4 4a 74 f5 71 5d e1 7a d2 f5 | .g.s.....K....>........Jt.q].z.. |
| 0680 | 9d 9b b3 9b c2 ed a8 db af ee 36 ee 69 ee 87 dc 9f cc 34 9f 29 9e 59 33 73 d0 c3 c8 43 e0 51 e5 | ..........6.i.....4.).Y3s...C.Q. |
| 06a0 | d1 3f 0b 9f 95 30 6b df ac 7e 4f 43 4f 81 67 b5 e7 23 2f 63 2f 91 57 ad d7 b0 b7 a5 77 aa f7 61 | .?...0k..~OCO.g..#/c/.W.....w..a |
| 06c0 | ef 17 3e f6 3e 72 9f e3 3e e3 3c 37 de 32 de 59 5f cc 37 c0 b7 c8 b7 cb 4f c3 6f 9e 5f 85 df 43 | ..>.>r..>.<7.2.Y_.7.....O.o._..C |
| 06e0 | 7f 23 ff 64 ff 7a ff d1 00 a7 80 25 01 67 03 89 81 41 81 5b 02 fb f8 7a 7c 21 bf 8e 3f 3a db 65 | .#.d.z.....%.g...A.[...z|!..?:.e |
| 0700 | f6 b2 d9 ed 41 8c a0 b9 41 15 41 8f 82 ad 82 e5 c1 ad 21 68 c8 ec 90 ad 21 f7 e7 98 ce 91 ce 69 | ....A...A.A.......!h....!......i |
| 0720 | 0e 85 50 7e e8 d6 d0 07 61 e6 61 8b c3 7e 0c 27 85 87 85 57 86 3f 8e 70 88 58 1a d1 31 97 35 77 | ..P~....a.a..~.'...W.?.p.X..1.5w |
| 0740 | d1 dc 43 73 df 44 fa 44 96 44 de 9b 67 31 4f 39 af 2d 4a 35 2a 3e aa 2e 6a 3c da 37 ba 34 ba 3f | ..Cs.D.D.D..g1O9.-J5*>..j<.7.4.? |
| 0760 | c6 2e 66 59 cc d5 58 9d 58 49 6c 4b 1c 39 2e 2a ae 36 6e 6c be df fc ed f3 87 e2 9d e2 0b e3 7b | ..fY..X.XIlK.9.*.6nl...........{ |
| 0780 | 17 98 2f c8 5d 70 79 a1 ce c2 f4 85 a7 16 a9 2e 12 2c 3a 96 40 4c 88 4e 38 94 f0 41 10 2a a8 16 | ../.]py..........,:.@L.N8..A.*.. |
| 07a0 | 8c 25 f2 13 77 25 8e 0a 79 c2 1d c2 67 22 2f d1 36 d1 88 d8 43 5c 2a 1e 4e f2 48 2a 4d 7a 92 ec | .%..w%..y...g"/.6...C\*.N.H*Mz.. |
| 07c0 | 91 bc 35 79 24 c5 33 a5 2c e5 b9 84 27 a9 90 bc 4c 0d 4c dd 9b 3a 9e 16 9a 76 20 6d 32 3d 3a bd | ..5y$.3.,...'...L.L..:...v.m2=:. |
| 07e0 | 31 83 92 91 90 71 42 aa 21 4d 93 b6 67 ea 67 e6 66 76 cb ac 65 85 b2 fe c5 6e 8b b7 2f 1e 95 07 | 1....qB.!M..g.g.fv..e....n../... |
| 0800 | c9 6b b3 90 ac 05 59 2d 0a b6 42 a6 e8 54 5a 28 d7 2a 07 b2 67 65 57 66 bf cd 89 ca 39 96 ab 9e | .k....Y-..B..TZ(.*..geWf....9... |
| 0820 | 2b cd ed cc b3 ca db 90 37 9c ef 9f ff ed 12 c2 12 e1 92 b6 a5 86 4b 57 2d 1d 58 e6 bd ac 6a 39 | +.......7.............KW-.X...j9 |
| 0840 | b2 3c 71 79 db 0a e3 15 05 2b 86 56 06 ac 3c b8 8a b6 2a 6d d5 4f ab ed 57 97 ae 7e bd 26 7a 4d | .<qy.....+.V..<...*m.O..W..~.&zM |
| 0860 | 6b 81 5e c1 ca 82 c1 b5 01 6b eb 0b 55 0a e5 85 7d eb dc d7 ed 5d 4f 58 2f 59 df b5 61 fa 86 9d | k.^......k..U...}....]OX/Y..a... |
| 0880 | 1b 3e 15 89 8a ae 14 db 17 97 15 7f d8 28 dc 78 e5 1b 87 6f ca bf 99 dc 94 b4 a9 ab c4 b9 64 cf | .>...........(.x...o..........d. |
| 08a0 | 66 d2 66 e9 e6 de 2d 9e 5b 0e 96 aa 97 e6 97 0e 6e 0d d9 da b4 0d df 56 b4 ed f5 f6 45 db 2f 97 | f.f...-.[.......n......V....E./. |
| 08c0 | cd 28 db bb 83 b6 43 b9 a3 bf 3c b8 bc 65 a7 c9 ce cd 3b 3f 54 a4 54 f4 54 fa 54 36 ee d2 dd b5 | .(....C...<..e....;?T.T.T.T6.... |
| 08e0 | 61 d7 f8 6e d1 ee 1b 7b bc f6 34 ec d5 db 5b bc f7 fd 3e c9 be db 55 01 55 4d d5 66 d5 65 fb 49 | a..n...{..4...[...>...U.UM.f.e.I |
| 0900 | fb b3 f7 3f ae 89 aa e9 f8 96 fb 6d 5d ad 4e 6d 71 ed c7 03 d2 03 fd 07 23 0e b6 d7 b9 d4 d5 1d | ...?.......m].Nmq.......#....... |
| 0920 | d2 3d 54 52 8f d6 2b eb 47 0e c7 1f be fe 9d ef 77 2d 0d 36 0d 55 8d 9c c6 e2 23 70 44 79 e4 e9 | .=TR..+.G.......w-.6.U....#pDy.. |
| 0940 | f7 09 df f7 1e 0d 3a da 76 8c 7b ac e1 07 d3 1f 76 1d 67 1d 2f 6a 42 9a f2 9a 46 9b 53 9a fb 5b | ......:.v.{.....v.g./jB...F.S..[ |
| 0960 | 62 5b ba 4f cc 3e d1 d6 ea de 7a fc 47 db 1f 0f 9c 34 3c 59 79 4a f3 54 c9 69 da e9 82 d3 93 67 | b[.O.>....z.G....4<YyJ.T.i.....g |
| 0980 | f2 cf 8c 9d 95 9d 7d 7e 2e f9 dc 60 db a2 b6 7b e7 63 ce df 6a 0f 6f ef ba 10 74 e1 d2 45 ff 8b | ......}~...`...{.c..j.o...t..E.. |
| 09a0 | e7 3b bc 3b ce 5c f2 b8 74 f2 b2 db e5 13 57 b8 57 9a af 3a 5f 6d ea 74 ea 3c fe 93 d3 4f c7 bb | .;.;.\..t.....W.W..:_m.t.<...O.. |
| 09c0 | 9c bb 9a ae b9 5c 6b b9 ee 7a bd b5 7b 66 f7 e9 1b 9e 37 ce dd f4 bd 79 f1 16 ff d6 d5 9e 39 3d | .....\k..z..{f....7....y......9= |
| 09e0 | dd bd f3 7a 6f f7 c5 f7 f5 df 16 dd 7e 72 27 fd ce cb bb d9 77 27 ee ad bc 4f bc 5f f4 40 ed 41 | ...zo.......~r'.....w'...O._.@.A |
| 0a00 | d9 43 dd 87 d5 3f 5b fe dc d8 ef dc 7f 6a c0 77 a0 f3 d1 dc 47 f7 06 85 83 cf fe 91 f5 8f 0f 43 | .C...?[......j.w....G..........C |
| 0a20 | 05 8f 99 8f cb 86 0d 86 eb 9e 38 3e 39 39 e2 3f 72 fd e9 fc a7 43 cf 64 cf 26 9e 17 fe a2 fe cb | ..........8>99.?r....C.d.&...... |
| 0a40 | ae 17 16 2f 7e f8 d5 eb d7 ce d1 98 d1 a1 97 f2 97 93 bf 6d 7c a5 fd ea c0 eb 19 af db c6 c2 c6 | .../~..............m|........... |
| 0a60 | 1e be c9 78 33 31 5e f4 56 fb ed c1 77 dc 77 1d ef a3 df 0f 4f e4 7c 20 7f 28 ff 68 f9 b1 f5 53 | ...x31^.V...w.w.....O.|..(.h...S |
| 0a80 | d0 a7 fb 93 19 93 93 ff 04 03 98 f3 fc 63 33 2d db 00 00 4b 6e 69 54 58 74 58 4d 4c 3a 63 6f 6d | .............c3-...KniTXtXML:com |
| 0aa0 | 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 | .adobe.xmp.....<?xpacket.begin=" |
| 0ac0 | ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 | ...".id="W5M0MpCehiHzreSzNTczkc9 |
| 0ae0 | 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e | d"?>.<x:xmpmeta.xmlns:x="adobe:n |
| 0b00 | 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 | s:meta/".x:xmptk="Adobe.XMP.Core |
| 0b20 | 20 35 2e 35 2d 63 30 32 31 20 37 39 2e 31 35 35 37 37 32 2c 20 32 30 31 34 2f 30 31 2f 31 33 2d | .5.5-c021.79.155772,.2014/01/13- |
| 0b40 | 31 39 3a 34 34 3a 30 30 20 20 20 20 20 20 20 20 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 | 19:44:00........">....<rdf:RDF.x |
| 0b60 | 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 | mlns:rdf="http://www.w3.org/1999 |
| 0b80 | 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 | /02/22-rdf-syntax-ns#">.......<r |
| 0ba0 | 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 | df:Description.rdf:about=""..... |
| 0bc0 | 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f | ........xmlns:xmp="http://ns.ado |
| 0be0 | 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c | be.com/xap/1.0/".............xml |
| 0c00 | 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e | ns:dc="http://purl.org/dc/elemen |
| 0c20 | 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d | ts/1.1/".............xmlns:xmpMM |
| 0c40 | 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d | ="http://ns.adobe.com/xap/1.0/mm |
| 0c60 | 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 | /".............xmlns:stEvt="http |
| 0c80 | 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 | ://ns.adobe.com/xap/1.0/sType/Re |
| 0ca0 | 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a | sourceEvent#".............xmlns: |
| 0cc0 | 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 | stRef="http://ns.adobe.com/xap/1 |
| 0ce0 | 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 0a 20 20 20 20 20 20 20 20 20 | .0/sType/ResourceRef#".......... |
| 0d00 | 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 | ...xmlns:photoshop="http://ns.ad |
| 0d20 | 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 | obe.com/photoshop/1.0/"......... |
| 0d40 | 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e | ....xmlns:tiff="http://ns.adobe. |
| 0d60 | 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 | com/tiff/1.0/".............xmlns |
| 0d80 | 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f | :exif="http://ns.adobe.com/exif/ |
| 0da0 | 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c | 1.0/">..........<xmp:CreatorTool |
| 0dc0 | 3e 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 43 20 32 30 31 34 20 28 4d 61 63 69 6e 74 | >Adobe.Photoshop.CC.2014.(Macint |
| 0de0 | 6f 73 68 29 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 20 20 20 | osh)</xmp:CreatorTool>.......... |
| 0e00 | 3c 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 31 34 2d 30 39 2d 30 32 54 31 31 3a 34 37 | <xmp:CreateDate>2014-09-02T11:47 |
| 0e20 | 3a 32 38 2d 30 37 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0a 20 20 20 20 20 | :28-07:00</xmp:CreateDate>...... |
| 0e40 | 20 20 20 20 3c 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 32 30 31 34 2d 31 30 2d 30 39 | ....<xmp:MetadataDate>2014-10-09 |
| 0e60 | 54 31 32 3a 30 33 3a 32 30 2d 30 37 3a 30 30 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 | T12:03:20-07:00</xmp:MetadataDat |
| 0e80 | 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 31 34 | e>..........<xmp:ModifyDate>2014 |
| 0ea0 | 2d 31 30 2d 30 39 54 31 32 3a 30 33 3a 32 30 2d 30 37 3a 30 30 3c 2f 78 6d 70 3a 4d 6f 64 69 66 | -10-09T12:03:20-07:00</xmp:Modif |
| 0ec0 | 79 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 64 63 3a 66 6f 72 6d 61 74 3e 69 6d 61 67 65 | yDate>..........<dc:format>image |
| 0ee0 | 2f 70 6e 67 3c 2f 64 63 3a 66 6f 72 6d 61 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 4d 4d | /png</dc:format>..........<xmpMM |
| 0f00 | 3a 49 6e 73 74 61 6e 63 65 49 44 3e 78 6d 70 2e 69 69 64 3a 65 33 30 34 39 33 36 31 2d 65 31 31 | :InstanceID>xmp.iid:e3049361-e11 |
| 0f20 | 36 2d 34 66 36 36 2d 62 65 39 64 2d 30 64 64 37 30 39 64 38 31 39 39 64 3c 2f 78 6d 70 4d 4d 3a | 6-4f66-be9d-0dd709d8199d</xmpMM: |
| 0f40 | 49 6e 73 74 61 6e 63 65 49 44 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 4d 4d 3a 44 6f 63 75 | InstanceID>..........<xmpMM:Docu |
| 0f60 | 6d 65 6e 74 49 44 3e 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 35 35 65 | mentID>adobe:docid:photoshop:55e |
| 0f80 | 61 64 63 62 39 2d 39 30 37 35 2d 31 31 37 37 2d 38 30 32 35 2d 39 33 35 34 36 61 38 38 33 65 36 | adcb9-9075-1177-8025-93546a883e6 |
| 0fa0 | 39 3c 2f 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 | 9</xmpMM:DocumentID>..........<x |
| 0fc0 | 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3e 78 6d 70 2e 64 69 64 3a | mpMM:OriginalDocumentID>xmp.did: |
| 0fe0 | 46 37 37 46 31 31 37 34 30 37 32 30 36 38 31 31 41 31 41 43 44 33 37 45 36 39 34 39 30 30 38 31 | F77F117407206811A1ACD37E69490081 |
