# ***Over-the-Glance view of Match Object***
### **Match Object:**
| Variable/Method | dataType | Description |
| :---: | :---: | :---: |
| createdAt | str in iso8601 | Time of Match Played |
| duration | int | Time of match in seconds |
| gameMode | str | Game Mode |
| Id | str | ID of match |
| key\_id | str | ID of match |
| patchVersion | str | |
| region | str | |
| stats | dict | [Check Match.stats](#1) |
| assets | obj | [Check Match.assets](#2) |
| rosters | obj | [Check Match.Rosters](#3) |
| type\_name | str | Usually 'match' |
| | | |
| describe() | Method | [Check Match.describe()](#4) |
| to\_dict() | Method | [Check Match.to\_dict()](#5) |
| | | |
### **[1] Match.stats:** **(End of game statistics)**
| Variable/Method | Description |
| :---: | :---: |
| EndGameReason | 'Victory' or 'Defeat' |
| queue | Type of gameMode being played |
| | |
### **[2] Match.assets:** **(Telemetry Data)**
| Variable/Method | Description |
| :---: | :---: |
| content\_type | Usually 'application/json' |
| created\_at | str in iso8601 format |
| description | Usually '' |
| filename | Usually 'telemetry.json' |
| id | ID of Asset |
| key\_id | Same as ID of Asset |
| name | Usually 'telemetry' |
| type\_name | Usually 'asset' |
| url | Link to Telemetry.json file |
### **[3] Rosters Object: (Match.Rosters)**
| id | str | ID of Roster |
| :---: | :---: | :---: |
| key\_id | str | Same as ID of Roster |
| participants | obj | [Check Rosters.participants](#6) |
| stats | obj | [Check Rosters.stats](#7) |
| team | obj | [Check Rosters.team](#8) |
| type\_name | str | Always 'roster' |
| | | |
| describe() | Method | [Check Rosters.describe()](#9) |
### **[4] Match.describe()**: **(Schema of Object)**
| Variable/Method | Description |
| :---: | :---: |
| type | Usually 'match' |
| attributes:
- createdAt
- duration
- gameMode
- patchVersion
- region
- stats
| |
| relationships: | |
### **[5] Match.to\_dict():**
| Variable/Method | Description |
| :---: | :---: |
| id | ID of match |
| type | Usually 'match' |
| attributes: - createdAt
- duration
- gameMode
- patchVersion
- stats
| for stats: [Check Match.stats](#1) |
### **[6] Rosters.participants:** **(Len: 3)**
| Variable/Method | Description |
| :---: | :---: |
| actor | str |
| id | Same as ID of Roster |
| key\_id | Same as ID of Roster |
| player | [Check Rosters.participants.player](#10)|
| stats | [Check Rosters.participants.stats](#11) |
| type\_name | Usually 'participant' |
### **[7] Rosters.stats:**
| Variable/Method | Description |
| :---: | :---: |
| AcesEarned | int |
| gold | int |
| heroKills | int |
| krakenCaptures | int |
| Side | Either 'Left/blue' or 'Right/red' |
| turretKills | int |
| turretRemaining | int |
### **[8] Rosters.team:**
| Variable/Method | Description |
| :---: | :---: |
| id | ID of Team or None |
| key\_id | ID of Team or None |
| name | Name of Team or None |
| type\_name | Usually 'team' |
### **[9] Rosters.describe(): (Schema of Object)**
| Variable/Method | Description |
| :---: | :---: |
| type | Usually 'roster |
| attributes:namevalue-typeis-requiredis-read-onlyis-write-only | 'stats''dict''False''False''False' |
| relationships:namevalue-typeis-requiredis-read-onlyis-write-only | 'team''team''False''False''False' |
### **[10] Rosters.participants.player:**
| Variable/Method | Description |
| :---: | :---: |
| id | UID of player |
| key\_id | Same as UID of player |
| name | IGN of player |
| stats | [Check Rosters.participants.player.stats](#12) |
| type\_name | Usually 'player' |
### **[11] Rosters.participants.stats:**
| Variable/Method | Description |
| :---: | :---: |
| assists | int |
| crystalMineCaptures | int |
| deaths | int |
| farm | int |
| firstAfkTime | int: -1 for no AFK |
| goldMineCaptures | int |
| itemGrants | dict of {itemsBought : int} |
| itemSells | dict of {itemsSold : int} |
| itemUses | dict of {itemsUsed : int} |
| items | list of final build (Len: 6) |
| jungleKills | int |
| karmaLevel | int |
| kills | int |
| krakenCaptures | int |
| level | int |
| minionKills | int |
| nonJungleMinionKills | int |
| skillTier | int |
| skinKey | str |
| turretCaptures | int |
| wentAfk | bool |
| winner | bool |
### **[12] Rosters.participants.player.stats: (Len: 8)**
| Variable/Method | Description |
| :---: | :---: |
| level | int |
| lifetimeGold | float |
| lossStreak | int |
| played | int |
| played\_ranked | int |
| winStreak | int |
| wins | int |
| xp | int |
--------------------------------------
Discord: Kashz#7553 | VG IGN: Kashz | GitHub: iAm-Kashif
0