diff options
| author | schneefux <schneefux+commit@schneefux.xyz> | 2016-08-26 18:43:47 +0200 |
|---|---|---|
| committer | schneefux <schneefux+commit@schneefux.xyz> | 2016-08-26 18:43:47 +0200 |
| commit | 04c59ddc19224a4831b2b7e2b8cf24ff34f3bdaa (patch) | |
| tree | 3058f165b7ebeffe8c9c13ebc19bd515fb19f071 /content/tech/music-led-visualisation.md | |
| parent | 4f376d817910f3cd40f7456b0b5b1a7903485fb6 (diff) | |
| download | blog-04c59ddc19224a4831b2b7e2b8cf24ff34f3bdaa.tar.gz blog-04c59ddc19224a4831b2b7e2b8cf24ff34f3bdaa.zip | |
use summaries
Diffstat (limited to 'content/tech/music-led-visualisation.md')
| -rw-r--r-- | content/tech/music-led-visualisation.md | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/content/tech/music-led-visualisation.md b/content/tech/music-led-visualisation.md index 97ae9de..792d3ed 100644 --- a/content/tech/music-led-visualisation.md +++ b/content/tech/music-led-visualisation.md @@ -6,6 +6,7 @@ title: Visualize music with MPD and an LED strip --- With Arduinos, 5050 RGB LED strips, Hyperion and MPD on a Raspberry Pi I created a low cost party lightning environment. +<!--more-->  |
