diff options
| author | schneefux <schneefux+commit@schneefux.xyz> | 2018-09-07 19:34:35 +0200 |
|---|---|---|
| committer | schneefux <schneefux+commit@schneefux.xyz> | 2018-12-13 17:09:39 +0100 |
| commit | 9f88bbb659d6650e26ced4310276f636c72a5673 (patch) | |
| tree | 7bc978cadda14a1c63e217812c54261cbd34455b /data | |
| parent | d9eabf80ccb497a1b293583fb408b5404a486769 (diff) | |
| download | brokentalents-9f88bbb659d6650e26ced4310276f636c72a5673.tar.gz brokentalents-9f88bbb659d6650e26ced4310276f636c72a5673.zip | |
Update 3.7: Yates
Diffstat (limited to 'data')
| -rw-r--r-- | data/vainglory.json | 14 |
1 files changed, 14 insertions, 0 deletions
diff --git a/data/vainglory.json b/data/vainglory.json index 00c3593..cef5768 100644 --- a/data/vainglory.json +++ b/data/vainglory.json @@ -17118,6 +17118,20 @@ ] } ] + }, + "yates" : { + "name" : "Yates", + "thumb" : "yates.png", + "difficulty" : "Medium", + "attack_type" : "Melee", + "description" : "", + "primary_role" : "Captain", + "ratings" : { + "offense" : 1, + "defense" : 2, + "team_utility" : 8, + "mobility" : 5 + } } } } |
