| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add Blitz Points statistics | schneefux | 2018-12-13 | 1 | -1/+28 |
| * | Calculate r^2 and show 'uncertain' labels for max level stats | schneefux | 2018-12-13 | 1 | -2/+12 |
| * | ReportTable: Advantage per Level -> Max Win Rate, fix 5v5/3v3 table, add filters | schneefux | 2018-12-13 | 1 | -1/+2 |
| * | Calculate and show level scaling | schneefux | 2018-12-13 | 1 | -28/+83 |
| * | Highlights: Tolerate missing data | schneefux | 2018-12-13 | 1 | -2/+2 |
| * | Sort Levels in highlights by relative level | schneefux | 2018-12-13 | 1 | -11/+6 |
| * | Big Routing/Tabbing/ReportService refactor, add ad blocks | schneefux | 2018-12-13 | 1 | -0/+131 |
