| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | ReportTable: Advantage per Level -> Max Win Rate, fix 5v5/3v3 table, add filters | schneefux | 2018-12-13 | 1 | -2/+3 |
| * | Calculate and show level scaling | schneefux | 2018-12-13 | 1 | -2/+2 |
| * | Scatter: Fix duplicate rarity in labels | schneefux | 2018-12-13 | 1 | -1/+1 |
| * | Scatter: Fix pick rates | schneefux | 2018-12-13 | 1 | -1/+1 |
| * | Add 'Balance' Scatter Plot | schneefux | 2018-12-13 | 1 | -0/+72 |
