| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | improve formatting | schneefux | 2018-12-13 | 3 | -70/+64 |
| * | rename ReportTile -> TalentBox | schneefux | 2018-12-13 | 2 | -7/+7 |
| * | add 'Vainglory stats' to title for SEO | schneefux | 2018-12-13 | 2 | -2/+2 |
| * | maps: fix todos | schneefux | 2018-12-13 | 2 | -28/+28 |
| * | add missing space in tab title | schneefux | 2018-12-13 | 1 | -1/+1 |
| * | add MDI | schneefux | 2018-12-13 | 1 | -1/+2 |
| * | build talent name translation map | schneefux | 2018-12-13 | 2 | -2/+35 |
| * | fix 'NoTalen' strings | schneefux | 2018-12-13 | 2 | -14/+16 |
| * | correctly translate talents to rarity | schneefux | 2018-12-13 | 3 | -3/+134 |
| * | google analytics | schneefux | 2018-12-13 | 1 | -1/+8 |
| * | adsense | schneefux | 2018-12-13 | 1 | -1/+9 |
| * | reword subtitle | schneefux | 2018-12-13 | 1 | -1/+1 |
| * | table: naive api name to talent name conversion | schneefux | 2018-05-08 | 1 | -13/+21 |
| * | reference assets | schneefux | 2018-05-08 | 1 | -2/+6 |
| * | first frontend proof of concept | schneefux | 2018-05-08 | 5 | -6/+169 |
| * | frontend template setup | schneefux | 2018-05-08 | 3 | -0/+36 |
