| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Generate ScriptsPaneTexture programmatically | jmoenig | 2015-01-21 | 1 | -2/+2 |
| | | |||||
| * | Check project for compatibility | jmoenig | 2015-01-12 | 1 | -6/+23 |
| | | | | | | notify users of potential incompatibilities when opening projects created in other forks (e.g. BeetleBlocks) | ||||
| * | Experimental “processes” count watcher | jmoenig | 2014-12-17 | 1 | -2/+3 |
| | | | | | (hidden in dev mode) | ||||
| * | Fixed #668 | jmoenig | 2014-12-06 | 1 | -1/+5 |
| | | |||||
| * | Fixed #34 | jmoenig | 2014-11-24 | 1 | -1/+3 |
| | | |||||
| * | Fix reporting out of nested custom C-shaped blocks | jmoenig | 2014-11-14 | 1 | -3/+2 |
| | | | | | | | | | | REPORT now reports to the nearest lexical element expecting an input (which may not be the block holding the REPORT statement, this lets you REPORT out of nested FOR loops). STOP THIS BLOCK behaves as it used to. If you’ve been using REPORT instead of STOP THIS BLOCK, you should migrate. | ||||
| * | updated history | jmoenig | 2014-10-01 | 1 | -1/+1 |
| | | |||||
| * | add localization to default project name | Manuel Menezes de Sequeira | 2014-10-01 | 1 | -1/+1 |
| | | |||||
| * | Refactor variables handling | jmoenig | 2014-09-17 | 1 | -5/+5 |
| | | | | | | introducing Variable objects, all functionality stays the same at this time | ||||
| * | export and import nested sprites | jmoenig | 2014-07-29 | 1 | -1/+20 |
| | | |||||
| * | German translation update, tweaks | jmoenig | 2014-06-04 | 1 | -2/+2 |
| | | |||||
| * | Fixed loading blank inputs | Nathan Dinsmore | 2014-06-02 | 1 | -1/+1 |
| | | |||||
| * | checkpoint - release | jmoenig | 2014-05-02 | 1 | -1/+1 |
| | | |||||
| * | enable storage of first-class costumes | jmoenig | 2014-04-30 | 1 | -4/+10 |
| | | |||||
| * | Constrain minimum stage size to 480 x 180 | jmoenig | 2014-02-13 | 1 | -3/+3 |
| | | |||||
| * | Saving & Loading for arbitrary stage dimensions in the project data | jmoenig | 2014-02-11 | 1 | -2/+14 |
| | | |||||
| * | Flat line end option in the settings menu, saved with the project | jmoenig | 2014-02-04 | 1 | -1/+5 |
| | | |||||
| * | validated all source files against the latest JSLint version | jmoenig | 2014-01-09 | 1 | -2/+2 |
| | | | | | and pushed to this date | ||||
| * | fixed saving/loading of new mouse coordinate watchers | jmoenig | 2013-12-19 | 1 | -2/+4 |
| | | |||||
| * | „read-only“ option for editable custom block input slots | jmoenig | 2013-11-15 | 1 | -6/+9 |
| | | | | | | also custom block input slots reverting to default now show their default value (useful in combination with the new "read-only" option | ||||
| * | customizable drop-down menus for input slots | jmoenig | 2013-11-12 | 1 | -8/+14 |
| | | |||||
| * | fixed part of #154 - prevent costumes from being drawn while they are loading | jmoenig | 2013-09-17 | 1 | -1/+2 |
| | | | | | | | prevents an occasional DOM error saying "an attempt was made to use an object that is not, or is no longer, usable" when loading a project that has costumes | ||||
| * | German translation update | jmoenig | 2013-08-10 | 1 | -1/+1 |
| | | | | | and release adjustments | ||||
| * | Nested Sprite saving / loading | jmoenig | 2013-08-09 | 1 | -1/+47 |
| | | |||||
| * | fixed serialization placement-bug for sprites | jmoenig | 2013-07-08 | 1 | -6/+3 |
| | | | | | | thanks, Caitie, for reporting this bug and for supplying a project which let me reproduce it! | ||||
| * | Codification (blocks to text) support complete | jmoenig | 2013-07-04 | 1 | -9/+29 |
| | | | | | | text code mapping and block header support, both via GUI and primitives, for built-in blocks and for custom ones. | ||||
| * | Store: persisting code mappings | jmoenig | 2013-06-19 | 1 | -10/+53 |
| | | | | | in project and block library files | ||||
| * | Hide Primitives feature | jmoenig | 2013-04-25 | 1 | -1/+17 |
| | | | | | | | | | | Primitive blocks in the palette can now be hidden in the project via their context menu. Each palette's context menu further lets you hide or show all its primitives depending on whether any primitives are left to hide or show. Hidden primitives are stored in the project data. This lets instructors create "simplified" examples and problem sets. | ||||
| * | German translation update | jmoenig | 2013-04-19 | 1 | -1/+1 |
| | | | | | | | | for new "scripts pic..." feature on the scripting area's context menu. Also pushed up version dates for new beta release, and added SnapManual.pdf to the help folder | ||||
| * | Fixed #47 | Nathan Dinsmore | 2013-04-15 | 1 | -18/+59 |
| | | |||||
| * | Switched to UTF-8 | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | | | | This fixes some encoding issues | ||||
| * | Revert "Fixed an encoding issue" | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | | | | This reverts commit 4d37845b2e4de02ffa5a2e8a37812cca98e206d8. | ||||
| * | Fixed an encoding issue | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | |||||
| * | Fixed a number of whitespace inconsistencies | Nathan Dinsmore | 2013-04-08 | 1 | -2/+2 |
| | | |||||
| * | PrototypeHatBlocks accept anchored comments | jmoenig | 2013-04-03 | 1 | -2/+10 |
| | | | | | | You can now "stick" comments to the prototype hat block in the block editor | ||||
| * | Scalable Comments, auto-positioning scaled scripts | jmoenig | 2013-03-19 | 1 | -23/+30 |
| | | | | | | including support for auto-positioning scaled scripts (so you don't have to clean-up when scaling blocks) | ||||
| * | Creation | jmoenig | 2013-03-16 | 1 | -0/+1641 |
