| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Nested Sprite Motion | jmoenig | 2013-08-07 | 2 | -0/+9 | |
| | | ||||||
| * | Sprite Nesting GUI | jmoenig | 2013-08-07 | 3 | -9/+90 | |
| | | | | | (still hidden and disabled at this time) | |||||
| * | Fixed stage costume scaling & misplacing bug | jmoenig | 2013-08-07 | 3 | -7/+8 | |
| | | | | | Thanks, Josh, for the report! | |||||
| * | Sprite Nesting preliminaries | jmoenig | 2013-08-07 | 3 | -4/+224 | |
| | | | | | not yet functional and disabled | |||||
| * | Morphic: mouseEnterDragging fix | jmoenig | 2013-08-06 | 2 | -9/+10 | |
| | | | | | and a few cosmetic changes due to JSLint's latest nitpickings | |||||
| * | Polish translation, thanks, Witek Kranas! | jmoenig | 2013-08-06 | 4 | -2/+1245 | |
| | | ||||||
| * | German translation update | jmoenig | 2013-08-02 | 5 | -5/+14 | |
| | | | | | (for Undrop feature) | |||||
| * | Undrop Commands feature | jmoenig | 2013-08-02 | 2 | -10/+44 | |
| | | | | | first iteration | |||||
| * | Undrop Comments feature | jmoenig | 2013-08-02 | 2 | -0/+2 | |
| | | ||||||
| * | Undrop Reporters feature tweaks | jmoenig | 2013-08-02 | 2 | -15/+19 | |
| | | ||||||
| * | "Undrop" Reporters feature (in script areas' context menus) | jmoenig | 2013-08-01 | 2 | -7/+71 | |
| | | | | | first rough pass | |||||
| * | Italicize editable input options (e.g. for the SPLT block) | jmoenig | 2013-08-01 | 2 | -2/+11 | |
| | | ||||||
| * | "whitespace" & other options in SPLIT reporter's dropdown | jmoenig | 2013-08-01 | 3 | -6/+22 | |
| | | | | | still hidden in dev mode | |||||
| * | experimental text SPLIT primitive in the operators category | jmoenig | 2013-07-31 | 4 | -3/+37 | |
| | | | | | (currently only accessible in dev mode) | |||||
| * | fixed #104 | jmoenig | 2013-07-30 | 2 | -7/+9 | |
| | | ||||||
| * | German translation update for PAUSE primitive | jmoenig | 2013-07-30 | 2 | -3/+5 | |
| | | ||||||
| * | PAUSE primitive command block | jmoenig | 2013-07-30 | 4 | -5/+46 | |
| | | ||||||
| * | Avoid dropping reporters into variadic inputs unless it touches the arrows | jmoenig | 2013-07-30 | 2 | -4/+21 | |
| | | ||||||
| * | * Dutch translation, thanks, Frank Sierens! | jmoenig | 2013-07-24 | 3 | -1/+1218 | |
| | | ||||||
| * | experimental text-function primitive | jmoenig | 2013-07-15 | 4 | -3/+61 | |
| | | | | | (hidden, shown only in dev mode in the operators category) | |||||
| * | increased palette's vertical growth by scrollBarSize | jmoenig | 2013-07-15 | 2 | -1/+6 | |
| | | ||||||
| * | Paint: fixed pipette tool for floodfill | jmoenig | 2013-07-13 | 2 | -2/+6 | |
| | | | | | thanks, Kartik, for your help! | |||||
| * | Paint Editor: Pipette tool | jmoenig | 2013-07-12 | 2 | -45/+88 | |
| | | | | | and code formatting adjustments for JSLint | |||||
| * | Pipette symbol | jmoenig | 2013-07-12 | 1 | -2/+39 | |
| | | ||||||
| * | preserve nested reporters in "kicked out" variadic inputs | jmoenig | 2013-07-11 | 5 | -9/+20 | |
| | | | | | | | instead of "swallowing" them. also new: floor() function in monadic math reporter's drop-down | |||||
| * | fixed occasional flickering in scripting areas | jmoenig | 2013-07-11 | 2 | -1/+6 | |
| | | | | | | (caused by deleted feedback morphs, a bug that surfaced in Chrome 28 on OSX and may be due to a possible Chrome GC issue) | |||||
| * | Reset hidden primitives and code mappings upon loading a new project | jmoenig | 2013-07-10 | 2 | -1/+13 | |
| | | ||||||
| * | Codification changes, Boolean slot bug fix | jmoenig | 2013-07-09 | 4 | -15/+42 | |
| | | | | | | | * Collapsed codification primitives (code, header) into a single block * Added isEmptySlot() to BooleanArgMorph (thanks, Brian, for the bug report!) | |||||
| * | fixed serialization placement-bug for sprites | jmoenig | 2013-07-08 | 2 | -6/+7 | |
| | | | | | | thanks, Caitie, for reporting this bug and for supplying a project which let me reproduce it! | |||||
| * | Blocks: fixed CommentMorph hiding/showing bug | jmoenig | 2013-07-05 | 2 | -1/+23 | |
| | | | | | | when switching to / from presentation mode the previously hidden text (in collapsed state) was again shown along with the resize handle | |||||
| * | Codification (blocks to text) support complete | jmoenig | 2013-07-04 | 8 | -59/+261 | |
| | | | | | | text code mapping and block header support, both via GUI and primitives, for built-in blocks and for custom ones. | |||||
| * | removed ellipses in library menu | jmoenig | 2013-07-02 | 1 | -4/+4 | |
| | | | | | since we don't pop up the blocks selection dialog anymore | |||||
| * | GUI: import libraries feature | jmoenig | 2013-07-02 | 4 | -5/+55 | |
| | | | | | | | | | | in the project menu, libraries for * Iteration, composition, * List utilities, * Variadic reporters, * Words, sentences | |||||
| * | removed tolerance margin in Costume's shrinkWrap() | jmoenig | 2013-07-02 | 2 | -9/+9 | |
| | | | | | | Chrome no longer needs this kludge. Removing it also fixes an "empty costume" bug when drawing over the edges of the paint editor | |||||
| * | improved importing costumes | jmoenig | 2013-06-28 | 3 | -3/+30 | |
| | | | | | | by dragging in pictures from other web pages, which now allows for dragging links to pictures as well | |||||
| * | fixed speech bubble scaling when sprite is not onstage | jmoenig | 2013-06-27 | 2 | -2/+7 | |
| | | | | | (reported in the Scratch forums) | |||||
| * | fixed #100 saving costumes to the cloud | jmoenig | 2013-06-26 | 2 | -2/+7 | |
| | | ||||||
| * | code mapping: dialog input is now multi-line monospaced | jmoenig | 2013-06-25 | 3 | -6/+69 | |
| | | ||||||
| * | pretty printing support for mapped code | jmoenig | 2013-06-24 | 3 | -37/+39 | |
| | | | | | better formatting capabilites now support Python mappings | |||||
| * | code mapping: pretty printing support (work-in-progress) | jmoenig | 2013-06-21 | 1 | -0/+38 | |
| | | | | | commented out for now, not yet functional | |||||
| * | code mapping: pass on c-slot clode by default | jmoenig | 2013-06-21 | 1 | -1/+1 | |
| | | ||||||
| * | %code input slot | jmoenig | 2013-06-21 | 3 | -5/+13 | |
| | | | | | multi-line, monospaced, type-in slot for code mappings | |||||
| * | Morphic, Blocks: "flat" design fix | jmoenig | 2013-06-21 | 3 | -13/+16 | |
| | | | | | | Handle manually "unshadowed" StringMorphs without throwing an exception. This lets you load the tools library into "flat" mode again. | |||||
| * | "flat" design: No rounded corners for watchers | jmoenig | 2013-06-20 | 1 | -5/+1 | |
| | | ||||||
| * | Objects: doMapCode() primitive now uses a multi-line input slot | jmoenig | 2013-06-20 | 2 | -1/+2 | |
| | | ||||||
| * | Blocks: Multi-line input slots (TextSlotMorphs - %mlt) | jmoenig | 2013-06-20 | 2 | -1/+90 | |
| | | ||||||
| * | "flat" design enhancements for cells | jmoenig | 2013-06-20 | 1 | -4/+2 | |
| | | ||||||
| * | "flat" design enhancements for blocks and watchers | jmoenig | 2013-06-20 | 5 | -29/+89 | |
| | | ||||||
| * | GUI: make code mapping preference persistent | jmoenig | 2013-06-20 | 2 | -2/+17 | |
| | | ||||||
| * | Store: persisting code mappings | jmoenig | 2013-06-19 | 2 | -10/+57 | |
| | | | | | in project and block library files | |||||
